Framework Tracker
For a full list of what we plan to track see roadmap .
Stats are currently in active development and may change as we refine our methodology and testing process.
Dev Time Performance
Dependency Counts
Deps
Prod Deps
For full details and methodology, see Dependency Counts in Dev Time Stats.
Node Modules Size
Node modules size
Node modules size (prod only)
For full details and methodology, see Node Modules Size in Dev Time Stats.
Build Times
Cold build time
Warm build time
Build output size
For full details and methodology, see Build and Install in Dev Time Stats.
Runtime Performance
SSR Performance
Measured on GitHub Actions (ubuntu-latest, Node 24) using custom SSR benchmark apps.
| Framework | Ops/sec | Avg Latency | Body Size | Duplication |
|---|---|---|---|---|
| Baseline HTML | 706 | 1.416ms | 96.81kb | 1x |
| Astro | 377 | 2.656ms | 99.86kb | 1x |
| Mastro | 333 | 3.004ms | 181.95kb | 1x |
| Next.js | 131 | 7.623ms | 198.63kb | 2x |
| Nuxt | 246 | 4.067ms | 201.18kb | 2x |
| React Router | 65 | 15.32ms | 211.14kb | 2x |
| SolidStart | 250 | 3.992ms | 225.49kb | 2x |
| SvelteKit | 254 | 3.931ms | 183.55kb | 2x |
| TanStack Start | 188 | 5.331ms | 193.53kb | 2x |
Ops/sec
Body Size
Avg Latency
For full details and methodology, see SSR in Run Time Stats.